Description
Life Fitness Lift Motor 115V 60Hz
Fit’s the following models:
| MODEL | SERIAL NUMBER | OEM PART NUMBER |
| T9e | TTR,TTG | 0K58010620000 or 0K58-01062-0000 |
| T9i | TTF,TTQ,TTX | 0K58010620000 or 0K58-01062-0000 |
| TR9100 NEXT GENERATION (TR91) | HTK,HTN | 0K58010620000 or 0K58-01062-0000 |
| TR9500 NEXT GENERATION (TR95) | HTL,HTO,STR | 0K58010620000 or 0K58-01062-0000 |
| TR9500 NEXT GENERATION(TR95S) | STR,STT | 0K58010620000 or 0K58-01062-0000 |
| TR9700 NEXT GENERATION | HTM,HTP | 0K58010620000 or 0K58-01062-0000 |
| 93T | ATS,THH,THi,TSB,TCC,TTD,TTL,TTW,THS | 0K58010620000 or 0K58-01062-0000 |
| 93TW | THJ,WTB,AWJ | 0K58010620000 or 0K58-01062-0000 |
| 95T “Ti” | ATT,TCT,THS,TSF,TSS,TTI,TTJ,TWM | 0K58010620000 or 0K58-01062-0000 |
| 95TE | ATU,TCE,TCE,TSE,TSM,TTE | 0K58010620000 or 0K58-01062-0000 |
| 95TW | TWF,WTE | 0K58010620000 or 0K58-01062-0000 |
| 97T INTEGRITY | TDL | 0K58010620000 or 0K58-01062-0000 |
| CLST INTEGRITY | CLL,TLE,PFT | 0K58010620000 or 0K58-01062-0000 |
| CST CLASSIC CLUB SERIES | CST | 0K58010620000 or 0K58-01062-0000 |
| CST INTEGRITY CLUB SERIES | CSL | 0K58010620000 or 0K58-01062-0000 |
Additional information
| Weight | 9 lbs |
|---|---|
| Dimensions | 18 × 6 × 9 in |
















Reviews
There are no reviews yet.