Showing all 12 results
Bottom Bracket Bolt M12
Used for Round Spline ISIS Bottom Bracket FP-SCH01
Fit's the following models:
MODEL | OEM PART NUMBER |
IC Elite | 80044 |
IC Evolution SR | 80044 |
IC Evolution | 80044 |
IC Pro | 80044 |
IC Pro 20 | 80044 |
AC Classic | 80044 |
AC Sport | 80044 |
AC Sport W/Carbon Blue | 80044 |
AC Performance | 80044 |
AC Performance Plus | 80044 |
AC Performance Plus Carbon Blue | 80044 |
Indoor Cycle Chain 1/2" x 1/8" 112 Links
Used for Star Trac , Schwinn and other bikes
One piece does not require master link
Nickel Plated
Fit's the following models:
BRAND | MODEL | OEM PART NUMBER |
STAR TRAC | SPINNER NXT 7170 | 740-6899 |
STAR TRAC | SPINNER NXT-SR 7180 | 740-6899 |
STAR TRAC | E-SPINNER 7200 | 740-6899 |
STAR TRAC | VELO | 740-6899 |
STAR TRAC | SPINNER PRO 7070 | 740-6899 |
STAR TRAC | SPINNER PRO PLUS | 740-6899 |
STAR TRAC | SPINER PRO PLUS 7160 | 740-6899 |
STAR TRAC | SPINNER PRO ELITE 7080 | 740-6899 |
STAR TRAC | SPINNER BLADE 7190 | 740-6899 |
STAR TRAC | SPINNER BLADE ION 7220 | 740-6899 |
SCHWINN | IC PRO-20 | 015-0007 |
Indoor Cycle Chain 1/2"x1/8" 122 Links
Used for Schwinn And Freemotion, May fit other makeS and models.
One piece does not require master link
Nickel Plated
Fit's the following model's:
BRAND | MODEL | SERIAL NUMBER | OEM PART NUMBER |
SCHWINN | AC PERFORMANCE | AFTER 10175GIA11370001 | 005-0016 |
SCHWINN | AC PERFORMANCE PLUS | 005-0016 | |
SCHWINN | AC PERFORMANCE PLUS W/MORSE TAPER | 005-0016 | |
SCHWINN | AC SPORT | AFTER 1001176DAY12160309 | 005-0016 |
SCHWINN | AC SPORT W/ MORSE TAPER | 005-0016 | |
SCHWINN | AC CLASSIC | AFTER 1001176DAY12160309 | 005-0016 |
FREEMOTION | S11.0 FMEX811210 | 384663 | |
FREEMOTION | S11.6 FMEX88910.0 | 384663 | |
FREEMOTION | S11.6 FMEX91212 | 384663 | |
FREEMOTION | S11.8 FMEX81110.0 | 384663 | |
FREEMOTION | S11.9 FMEX82910.0 | 384663 |
Indoor Cycle Chain 1/2" x 3/32" 106 Links
Used for Schwinn and other bikes
One piece does not require master link
Nickel plated
Fit's the following models:
BRAND | MODEL | OEM PART NUMBER |
SCHWINN | EVOLUTION | 80043 |
SCHWINN | EVOLUTION-SR | 80043 |
Indoor Cycle Chain 1/2"x3/32" 112 Links
Used for Schwinn and other bikes
One piece does not require master link
Nickel Plated
Fit's the following model's:
BRAND | MODEL | OEM PART NUMBER |
SCHWINN | IC ELITE | 95120 |
SCHWINN | IC PRO | 95120 |
Indoor Cycle Chain 1/2"x3/32" 122 Links
Used for Schwinn and other bikes
One piece does not require master link
Nickel Plated
Fit's the following models:
BRAND | MODEL | SERIAL NUMBER | OEM PART NUMBER |
SCHWINN | AC CLASSIC | PRIOR 1001176DAY21260309 | 002-2782 |
SCHWINN | AC PERFORMANCE | PRIOR 10175GIA11370001 | 002-2782 |
SCHWINN | AC SPORT | PRIOR 1001176DAY21260309 | 002-2782 |
Kamparts brings you the strongest and most durable spinner/spin pedals to date. The 9/16” Stainless bolt makes the pedals just the way they were when they first arrived at your door. Whether replacing or upgrading your current pedals, you can’t go wrong with these. These pedals also allow for maximum versatility, allowing both users with normal shoes or those equipped with SPD clips. Stainless steel and aluminum parts insure that these pedals will stand the test of time.
Kamparts replacement pedals are direct replacements for LeMond, Life Fitness, Cybex, Precor and various commercial fitness bikes. Please be aware of the bolt threading you are purchasing.
Note: Left and Right pedals have reverse threading, only use pedal for labeled side.
Professional installation only.
Contents: 1 Right Pedal, 1 Left Pedal, SPD clip on set, steel washers for installation
Schwinn Bottom Bracket Assembly W/Bolts
Size: Round Spline ISIS 1 7/8” (68 x 113L)
Extra bolts: FP-SCH01.5
NOTE: Before ordering please verify the size for proper fitment.
Fit's the following models:
MODEL | OEM PART NUMBER |
IC Elite | 003-1508 AND 84990 |
IC Evolution SR | 003-1508 AND 84990 |
IC Evolution | 003-1508 AND 84990 |
IC Pro | 003-1508 AND 84990 |
IC Pro 20 | 003-1508 AND 84990 |
AC Classic | 003-1508 AND 84990 |
AC Sport | 003-1508 AND 84990 |
AC Sport W/Carbon Blue | 003-1508 AND 84990 |
AC Performance | 003-1508 AND 84990 |
AC Performance Plus | 003-1508 AND 84990 |
AC Performance Plus Carbon Blue | 003-1508 AND 84990 |
Transport Wheel used for various Spin Bikes, Group Cycle, and Benches
Polyurethane
5/16” Bore, 2-15/16” Dia. x 24.5 mm Thick